ÜRÜNLER
PMA-3000NE BLACK
Marka : Denon
Denon PMA-3000NE, 4 ohm'da kanal başına 160 W ve 8 ohm'da kanal başına 80 W sunar ve en zorlu hoparlörü bile her senaryoda üstün ses sunmaya yönlendirir. Japonya'nın Shirakawa kentindeki Denon tesislerinde tasarlandı ve üretildi.
En İyi Özellikler
- 2 kanal
- Kanal başına 80 watt
- MM/MC fono aşaması
- Ultra AL32 İşleme
- Optik, koaksiyel ve USB dijital bağlantılar
- Analog mod
| General | |
|---|---|
| Unit (W × H × D) | 434 × 182 × 443 mm |
| Net Weight | 24.6 kg / 54.2 lbs |
| Panel Cover | Silver, Black |
| Specifications | |
| Rated Output Power | 80W + 80W (8 ohm,20 Hz-20 kHz,THD 0.07%) 160W + 160W (4 ohm, 1 kHz, THD 0.7%) |
| Total Harmonic distortion | 0.01 % (Rated output: -3 dB),8 ohm/ohms, 1 kHz |
| Input Sensitivity: Phono input | MM: 2.5 mV / 47 kohm MC: 200 ?V / 100 ohm |
| Input Sensitivity:CD/LINE/RECORDER | 135 mV / 19 kohm |
| Input Sensitivity: Power Amp input | 1.0V / 15 kohm (EXT. PRE) |
| Signal to Noise Ratio | PHONO (MM): 89 dB PHONO (MC): 74 dBCD: 107 dB |
| Power Consumption | 400W |
| Power Consumption at Standby | 0.2W TV autoplay off 0.4W TV autoplay on |
| Audio Features | |
| Power Amplifier Circuit | New UHC-MOSSingle Push Pull (7) |
| Preamplifier Circuit | Variable Gain Preamplifier (OP AMP) |
| Bass / Treble / Mid / Balance Control | Yes / Yes / No / Yes |
| Source Direct | Yes |
| Analog Amp Mode | Yes (button on front panel) |
| DAC Circuit | ES9018K2M × 4 |
| Digital Processing | Ultra AL32 Processing |
| DAC Master Clock Design | Yes |
| Asyncronous mode (for USB-B input) | Yes |
| Connectivity | |
| Phono Input | Yes (MM / MC)*default = MM |
| Analog Input (include Phono) / REC Out (RCA) | 4/1 (Gold Plated)(Brass Machining type for all CD/PHONO/AUX/RECORDER) |
| Optical input / output(Maximum Support) | 3 / 0 (192 kHz/24-bit) |
| Coaxial input / output(Maximum Support) | 1 / 0 (192 kHz/24-bit) |
| Speaker Terminal | AVR-A1H type Gold Plated w/Cover |
| Headphone Output | 1(Turns off the speaker automatically when headphone is inserted) |
| Remote Control | Yes |
| Remote Control Bus Terminal | Yes (mini) |
| Wi-Fi | No |
| HEOS | No |
| USB B (USB DAC) | 1 (Rear) |
| PCM Sample Rate / Resolution | ~384 kHz/32-bit |
| DSD Audio Streaming | ~11.2MHz |
